Equipped with Photometric Stereo Mode and Phase Measuring Deflectometry Mode, Hybrid Data Camera (HDC) is considered as a leading vision detection hardware, which is mainly used for detecting various defects on surfaces of different materials. HDC features powerful real-time processing capabilities for raw images, enabling direct output of high-quality, high-information-density 2D and 2.5D images. This enhances AI training efficiency, helps users increase defect detection rates, shorten project implementation time, and reduce overall detection costs.
The Hybrid Data Camera has been launched in nine models, covering three resolutions of 8.1 m, 16.2 m and 20 m pixels.At present, there are sufficient prototypes. Please contact us for more details.
Hybrid Data Camera DS Series
Specifications | |||
Resolution(px) | 8.1M (2856 x 2848) | 16.2M (5328 x 3040) | 20M (4512 x 4512) |
Image Scale | 1:1 | 16:9 | 1:1 |
CMOS Size | 2/3" | 1.1" | 1.1" |
CMOS Type | Monochrome CMOS | ||
Exposure Type | Global Shutter | ||
Unit Cell Size | 2.74μm x 2.74μm | ||
Framerate of whole Cycle*¹ | ≤11 FPS | ≤7 FPS | ≤5 FPS |
Light Interface | Multispectral Partition Light interface : 20 Pin Plug x1 | ||
Lens Mount | C-Mount | ||
Data Interface | USB3.0 | ||
Operating Voltage/Current | 24V/5A | ||
Input/Output Signal | Two channel Nonpolar Level Signal Input/Switchable Signal Output(12/24V Compatible) | ||
SDK Operating System | Windows 7、8、10、11 | ||
SDK Platform | C / C++ / C# / Python | ||
Dimension(LxWxH) | 138.5mm x 120mm x 52.3mm | ||
Weight | 680g |
*1 Whole cycle: refers to the time from the beginning of exposure to the end of data transmission; 50EXPI, 50 Exposure Intensity, fast algorithm mode, three output channels (Kd,Nx,Ny);
Multispectral Partition Light | MPD-RL-150 | MPD-RL-274 | MPD-XL-500 | MPD-XL-750 | MPD-XL-1000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Light | Multispectral Partition Light Diffuse Light | Multispectral Spot Light Direct Light | |||||||||
Light Angle α | 0° | 12° | |||||||||
Color Wavelength Peak, Current 150mA | Red: 625nm; Blue: 460nm; Green: 525nm; Infrared: 940nm; UV: 375nm White: 6500K-7000K (standard color temperature) | ||||||||||
Power Supply | Camera | ||||||||||
Number of lamp beads | R/G/B | 56 | 96 | 192 | |||||||
Infrared Light | 104 | 96 | 192 | ||||||||
Ultraviolet Light | 48 | 96 | 192 | ||||||||
Drive Current | Monochrome 8-zone all bright: 1.2A Monochrome single-zone: 0.15A Total current ≤ 6A | Monochrome 8-zone all bright: 2.4A Monochrome single-zone: 0.3A Total current ≤ 6A | Monochrome 8-zone all bright: 4.8A Monochrome single-zone: 0.6A Total current ≤ 6A | ||||||||
Voltage | 24V | ||||||||||
Control | Camera | ||||||||||
Setting | 4/8 Partition Exposure | ||||||||||
Service Life(hrs) | 15000~50000 (* No attenuation within 15000 hours, with 50000 hours being the theoretical lifespan) | ||||||||||
Recommended FOV(WxH,mm) | <80x80 | <160x160 | <300x300 | <400x400 | <600x600 | ||||||
Dimension(LxWxH,mm) | 150x150x20 | 274x274x30 | 500x500x28 | 750x750x28 | 1000x1000x28 | ||||||
Weight(kg) | 0.3 | 1.3 | 3.3 | 3.7 | 4.1 |
Hybrid Data Camera DM Series
Specifications | |||
Resolution(px) | 8.1M (2856 x 2848) | 16.2M (5328 x 3040) | 20M (4512 x 4512) |
Image Scale | 1:1 | 16:9 | 1:1 |
CMOS Size | 2/3" | 1.1" | 1.1" |
CMOS Type | Monochrome CMOS | ||
Exposure Type | Global Shutter | ||
Unit Cell Size | 2.74μm x 2.74μm | ||
Framerate of whole Cycle*¹ | ≤2 FPS | ≤1.85 FPS | ≤1.6 FPS |
Light Interface | Programmable screen light interface Mini HDMI x 1 | ||
Lens Mount | C-Mount | ||
Dimension(LxWxH) | 138.5mm x 120mm x 52.3mm | ||
Weight | 680g |
1. Whole cycle: refers to the time from the beginning of exposure to the end of data transmission; 500EXPI, 50 exposure intensity, XY dual cycle, output three channels (Gray,PhaseX,PhaseY), screen light refresh rate 120hz.
Programmable Screen Light | Screen Size | Dimension(LxWxH) | Weight | Resolution | Refresh Rate | Response Time | Brightness | Power Supply | Control | Interface Type |
10.1" | 232mmx12mmx157mm | 0.4kg | 1920*1080p | 60hz | 5ms | 300cd/㎡ | USB | Camera Synchronization Control | Mini HDMI | |
15.6" | 355mmx5.2mmx225mm | 1kg | 2560*1440p | 144hz | 1-2ms | 400cd/㎡ | Mini HDMI | |||
31.5" | 720mmx40mmx424mm | 4.3kg | 1920*1080p | 165hz | 1ms | 450cd/㎡ | HDMI |
Phase polarized optical glass | Material | Depth of Parallelism | Smoothness | Surface Finish | Incidence Angle | Dimension(LxWxH) | Weight |
Float Glass Double sided coating (one side coated with spectroscopic film and one side coated with antireflective film) Antireflective film: 400-700nm, spectroscopic film: 400-700nm T: R=50%: 50% | ±15″ | λ/4 | 60-40 | 45° | 230mmx2mmx170mm | 192g | |
280mmx2mmx222mm | 275g | ||||||
440mmx2mmx440mm | 950g |
Coaxial Programmable Screen Light Source Kit | Dimension(LxWxH) | Weight | Light | Semi-transparent and semi-reflective mirror | Light Angle | Power | Control | Recommended FOV(WxH) |
279mm x 192mm x 346.5mm | 3.7kg | MPD-S-TPZ | MPD-GS-120 | 0° | USB | Camera Synchronization Control | <120mmx68mm | |
420mm x 230mm x 495mm 400mm x 250mm x 500mm | 8.6kg | MPD-S-Q1G | MPD-GS-140 | <100mmx60mm/<160mmx90mm(LC) | ||||
732mm x 410mm x 650mm | 20kg | MPD-S-DX3 | MPD-GS-170 | <185mmx104mm |
Triangle Programmable Screen Light Source Kit |
Hybrid Data Camera DH Series
Specifications | ||||||
Resolution(px) | 8.1M (2856 x 2848) | 16.2M (5328 x 3040) | 20M (4512 x 4512) | |||
Image Scale | 1:1 | 16:9 | 1:1 | |||
CMOS Size | 2/3" | 1.1" | 1.1" | |||
CMOS Type | Monochrome CMOS | |||||
Exposure Type | Global Shutter | |||||
Unit Cell Size | 2.74μm x 2.74μm | |||||
Framerate of whole Cycle*¹ | Photometric Stereo *2 | ≤11 FPS ≤40 FPS (Binning) | ≤7 FPS ≤26 FPS (Binning) | ≤5 FPS ≤18.5 FPS(Binning) | ||
Phase Measuring Deflectometry*3 | ≤2 FPS ≤3.5 FPS (Binning) | ≤1.85 FPS ≤3.3 FPS (Binning) | ≤1.6 FPS ≤3.2 FPS(Binning) | |||
Light Interface | Multispectral Partition Light interface : 20 Pin Plug x1 | |||||
Programmable screen light interface Mini HDMI x 1 | ||||||
Four-channel standard light source interface (3-Pin, camera synchronization exposure, 4 overall current ≤ 6A) | ||||||
Lens Mount | C-Mount | |||||
Dimension(LxWxH) | 138.5mm x 120mm x 52.3mm | |||||
Weight | 680g |
1. Whole cycle: refers to the time from the beginning of exposure to the end of data transmission;
2. 50EXPI, 50 Exposure Intensity, fast algorithm mode, three output channels (Kd,Nx,Ny);
3. 500EXPI, 50 exposure intensity, XY dual cycle, output three channels (Gray,PhaseX,PhaseY), screen light refresh rate 120hz.
Light
Please refer to "Multispectral Partition Light " , "Coaxial Programmable Screen Light Kit" , "Programmable Screen Light" , "Half Mirror" and "Triangle Programmable Screen Light Kit" .
Lens
Lens | ||||
Lens Type | FA Lens | |||
Lens Mount | C-Mount | |||
Focal Length | 25mm | 35mm | 50mm | 16mm |
Fno | F1.8~16.0 | F1.8~16.0 | F2.0~16.0 | F4.0 |
CMOS Size | 1.1" | 19.2mm/1.2" | 19.2mm/1.2" | 1" |
Unit Cell size | 2.2μm | 3.50μm | ||
Resolution | 200lp/mm | 150lp/mm | ||
WD | 500mm-70mm | 600mm-150mm | 600mm-150mm | 550mm-150mm |
Magnification (X) | 0.06-0.306 | 0.058-0.236 | 0.083-0.371 | 0.03-0.09 |
Lens | |
Lens Type | Approximate Telecentric Lens |
Lens Mount | C-Mount |
Fno | F6.5 |
DOF | 28.8mm |
CMOs Size | 2/3" |
Unit Cell size | 2.15μm |
Object-space Resolution | 28.6um |
O/I | 428.1mm |
WD | 359土3%mm |
Magnification (X) | 0.15 |
Object FOV | ф73.3mm |
Image FOV | ф11mm |
*Recommended lens specifications: Unit Cell Size≤2.74μm, lens COMS size ≥ camera CMOS size, C-Mount interface.