S028 Series – Reliable, High-Speed 3D Structured Light Camera
High-Speed Data Throughput
Supports up to 20.3 fps and processes 65 million 3D points per second, suitable for fast-paced production lines.
Micrometer-Level Repeatability
Achieves Z-axis repeatability of 0.05 μm, ensuring high measurement stability for precision inspection.
Full Hardware-Based Processing
All core functions—capture control, reconstruction, and point cloud processing—run on-device, reducing system complexity and improving deployment robustness.
Ready for Complex Environments
Designed for consumer electronics, connector inspection, and other demanding applications where speed and precision must go hand-in-hand.
Specifications | |||||||
Framerate of Whole Cycle Time | ≤20.3FPS(@0.7M) ≤8.7FPS(@2.8M) | ||||||
Resolution(Mega Pixels) | 2.8M (1944x1472) | ||||||
Reference Distance(mm) | 95 | 160 | 200 | 305 | 423 | 1050 | 1500 |
Standard FOV(mm) | 40x30.3 | 60x45.4 | 120x90.9 | 180x136.3 | 240x181.7 | 360x272.8 | 800x605.8 |
Measurement Range(mm) | ±8 | ±10 | ±30 | ±45 | ±60 | ±90 | +600-1400 |
Single Repeatability Z(1σ)(um)*1、*2 | 0.5 | 0.6 | 1.2 | 1.7 | 2.3 | 5.6 | 58.2 |
Area Repeatability Z(1σ)(um)*1、*3 | 0.05 | 0.05 | 0.11 | 0.19 | 0.21 | 0.41 | 9.54 |
Pixel Interval(mm) | 0.021 | 0.031 | 0.062 | 0.093 | 0.123 | 0.185 | 0.412 |
Dimensions(mm) | 146x180x53.5 | 146x210x53.5 | 146x225x53.5 | 146x235x53.5 | 146x275x53.5 | 146x404x53.5 | 146x412x53.5 |
Weight(kg) | 1.9 | 2.1 | 2.1 | 2.3 | 2.4 | 2.9 | 3.1 |
*1. Repetition accuracy of full field of view and panoramic depth: shoot the target at the positive limit depth of field, zero plane and negative limit depth of field respectively, take 9 edge and corner areas evenly for each FOV for measurement, and take the worst result of 27 z-axis repetition accuracy values; The target is ceramic plate.
*2 Single point z-axis repetition accuracy: 100 times the standard deviation of the difference between the Z value of single point P and the z-mean value of region a. The area of a is 1% FOV, and P is located in the center of A.
*3 Area z-axis repetition accuracy: 100 times the standard deviation of the difference between the z-mean of area a and the z-mean of area B. A. B area is 1% FOV, and the two are adjacent.