Eliminate Shadows, High Reflection Effects and Higher-integrity 3D Point Clouds
Multi-projection technology is used to capture multiple groups of 3D point clouds from different projection directions for hardware fusion, which has higher integrity.
High Precision&Fast Speed
After multi-3D fusion on the camera hardware, high-precision 3D point clouds output directly. Compared with PC-based system, the transmission data volume is sharply reduced, and the computation time is not increased.
Pixel-level Aligned 2D+3D Data for One-stop High-resolution Measurement
Using telecentric lens, 2D and 3D data could be alignment on pixel level and external light source synchronization to achieve 2D+3D one-stop measurement and inspection. With external RGB light, users can obtain high-resolution 3D data and high-precision 3CCD true color images without Bayer matrix.
Multi Projectors & Telecentric Lens | ||||||||
Projector Quantity | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 4 |
Framerate of Whole Cycle Time | ≤5.4FPS ≤18.7FPS(Binning) | ≤3.0FPS ≤10.5FPS(Binning) | ≤1.4FPS ≤4.8FPS(Binning) | ≤3.0FPS ≤10.5FPS(Binning) | ≤2.7FPS ≤9.6FPS(Binning) | ≤1.5FPS ≤5.3FPS(Binning) | ≤2.0FPS ≤7.3FPS(Binning) | ≤1.0FPS ≤3.6FPS(Binning) |
Resolution(Mega Pixels) | 8.1M(2856x2848) | 8.1M(2856x2848) | 8.1M(2856x2848) | 8.1M(2856x2848) | 8.1M(2856x2848) | 8.1M(2856x2848) | 16.2M(5328x3040) | 16.2M(5328x3040) |
Reference Distance(mm) | 115 | 115 | 115 | 120 | 105 | 105 | 185 | 185 |
Standard FOV(mm) | 17.7x17.7 | 17.7x17.7 | 17.7x17.7 | 32.8x32.7 | 43.4x43.3 | 43.4x43.3 | 53x30.2 | 53x30.2 |
Measurement Range(mm) | ±2 | ±2 | ±2 | ±5 | ±4 | ±5 | ±10 | ±10 |
Area Repeatability Z(1σ)(um)*1、*2 | <0.1 | <0.1 | <0.1 | <0.16 | <0.2 | <0.2 | <0.3 | <0.3 |
Pixel Interval(mm) | 0.006 | 0.006 | 0.006 | 0.011 | 0.015 | 0.015 | 0.010 | 0.010 |
Dimensions(LxWxH,mm) | 202.5x88x285 | 305x88x285 | 305x305x285 | 280x77x244 | 310x114.5x280 | 300x300x280 | 330x130x335 | 330x330x335 |
Weight(kg) | <4.7 | <5.6 | <7.1 | <3.9 | <6 | <7 | <8.5 | <11 |
Multi Projectors & FA Lens | |
Projector Quantity | 2 |
Framerate of Whole Cycle Time | ≤2.0FPS ≤7.3FPS(Binning) |
Resolution(px)(px) | 16.2M(5328x3040) |
Clearance Distance(mm) | 130 |
Standard FoV(mm) | 90x51.4 |
Measurement RangeZ(mm) | ±15 |
Area RepeatabilityZ*1、*2(μm) | <0.05 |
Pixel interval(mm) | 0.017 |
Dimensions(LxWxH,mm) | 340x166x57.5 |
Weight (kg) | <3.4 |
*1. Repetition accuracy of full field of view and panoramic depth: shoot the target at the positive limit depth of field, zero plane and negative limit depth of field respectively, take 9 edge and corner areas evenly for each FOV for measurement, and take the worst result of 27 z-axis repetition accuracy values; The target is ceramic plate.
*2 Area z-axis repetition accuracy: 100 times the standard deviation of the difference between the z-mean of area a and the z-mean of area B. A. B area is 1% FOV, and the two are adjacent.