Features | |||||
Maximum Frame Rate(FPS) | ≤2.1 | ≤2.1 | ≤2.1 | ≤2.1 | ≤2.1 |
Imagers (Mega Pixels) | 3.2M | 3.2M | 3.2M | 3.2M | 3.2M |
Clearance Distance(mm) | 110 | 110 | 160 | 414 | 1500 |
Standard F0V (mm) | 20x15 | 40x30 | 80x60 | 180x135 | 600x450 |
Measurement Range Z (mm) | ±2.5 | ±10 | ±20 | ±45 | ±300 |
Repeatability Z (1σ)(um)*1 | 1 | 1 | 1 | 3 | 75 |
*1 Value abtained using Mega Phase's specified standard guage and measurement mode.